Scroll down for Categories. Swipe left to view full sizing.
Suit Jacket
Sizes in Inches | 36R | 36L | 38R | 38L | 40R | 40L | 42R | 42L | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 50L |
Chest | 37.5" | 37.5" | 39.5" | 39.5" | 42.5" | 42.5" | 43.5" | 43.5" | 45.5" | 45.5" | 47.5" | 47.5" | 49.5" | 49.5" | 51.5" | 51.5" |
Waist | 33" | 33" | 35" | 35" | 38" | 38" | 39" | 39" | 41" | 41" | 43" | 43" | 45" | 45" | 47" | 47" |
Shoulder (Point-to-Point) | 16.75" | 16.75" | 17" | 17" | 17.5" | 17.5" | 18.5" | 18.5" | 18.5" | 18.5" | 19" | 19" | 19.5" | 19.5" | 20" | 20" |
Sleeve Length | 25" | 26" | 25.5" | 26.25" | 26" | 26.75" | 26.25" | 27" | 26.75" | 27.5" | 27" | 28" | 27.5" | 28.25" | 28" | 28.75" |
Back Length | 28.75 | 29.5" | 29.25" | 30" | 29.75" | 30.5" | 30.25" | 31" | 30.75" | 31.5" | 31" | 32" | 31.5" | 32.5" | 32" | 33" |
Vests
Sizes in Inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest | 38" | 39.75" | 41.25" | 43" | 44.5" | 46" | 47.5" | 49.25" |
Mid-Section | 34.75" | 36.5" | 38" | 39.5" | 41" | 42.75" | 44" | 45.75" |
Back Length | 22.25" | 22.5" | 22.75" | 23" | 23.25" | 23.5" | 23.75" | 24" |
Trousers
Sizes in Inches | 28R | 30R | 32R | 34R | 36R | 38R | 40R |
Actual Waist | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" |
Seat | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Thigh | 24.75" | 25.5" | 25.75" | 27" | 27.75" | 28.5" | 29.25" |
Knee | 16.25" | 16.75" | 17.25" | 17.75" | 18.25" | 18.75" | 19.25" |
Bottom Finish | 14.5" | 14.5" | 14.5" | 14.5" | 15" | 15" | 15" |
Inseam | 32" | 32" | 32" | 32" | 34" | 34" | 34" |
Dress Shirt
Sizes in Inches | XS | S | M | L | XL |
Chest | 38" | 41.25" | 43" | 44.5" | 46" |
Stomach | 33" | 36.5" | 38" | 39.75" | 41.25" |
Shoulder | 16" | 17" | 17.5" | 17.75" | 18" |
Neck | 15" | 15.75" | 16" | 16.5" | 17" |
Length | 29" | 30.25" | 31" | 31.5" | 32" |
Pima Cotton Pique Polo Shirts
Sizes in Inches | S | M | L | XL |
Length | 28.25" | 28.75" | 29.25" | 29.5" |
Chest | 39" | 40.5" | 42" | 43.7" |
Sleeve Length | 7.75" | 8" | 8" | 8.25" |
Point-to-Point | 16.75" | 17.5" | 18.25" | 19" |
Premium Cotton Crew T-Shirt
Sizes in Inches | S | M | L | XL | 2XL |
Length | 28" | 29" | 30" | 31" | 32" |
Chest | 38" | 41" | 42" | 48" | 52" |
Sleeve Length | 7.5" | 8" | 8.5" | 9" | 9.5" |
Premium Cotton Garment Dyed Pocket T-Shirt
Sizes in Inches | S | M | L | XL | |
Length | 28" | 29" | 30" | 31" | |
Chest | 37" | 40" | 44" | 48" | |
Sleeve Length | 7.5" | 8" | 8.5" | 9" |
Premium Hooded Cotton Fleece Sweatshirts
Size in Inches | S | M | L | XL | 2XL |
Chest | 40" | 42" | 46" | 50" | 53" |
Body Length | 27" | 28" | 29" | 30" | 31" |
Sleeve Length | 23.5" | 24" | 24" | 24" | 24" |
French Terry Crewneck Sweatshirt
Sizes in Inches | S | M | L | XL | 2XL |
Chest | 39 | 43 | 47 | 51 | 55 |
Body Length | 27 | 28 | 29 | 30 | 31 |
Premium Jogger Sweatpants
Sizes in Inches | S | M | L | XL |
Waist | 30" | 32" | 34" | 36" |
Inseam | 29" | 30" | 31" | 32" |
Premium Sweatshorts
Sizes in Inches | S | M | L | XL |
Waist | 30" | 32" | 34" | 36" |
Inseam | 10" | 10.5" | 11" | 11.5" |
Leg Opening | 9.75" | 10" | 10.25" | 10.5" |
August McGregor x Bobbi Parka Jackets
Sizes in Inches | S | M | L | XL |
Chest | 38-40 | 40-42 | 42-44 | 44-46 |
August McGregor Nylon Bomber Jackets
Sizes in Inches | S | M | L | XL |
Chest | 44 in | 46 in | 48 in | 50 in |
Point-to-Point | 18.25 in | 19 in | 19.75 in | 20.5 in |
Sleeve Length | 25.5 in | 25.75 in | 26.5 in | 27 in |
Bicep | 8 in | 8.5 in | 9 in | 9.5 in |
Length | 27 in | 28 in | 29 in | 30 in |
01.09.20